Sustainability
The project inspiring the creation of NeT Avvocati Associati could not leave aside the Firm’s serious commitment to ESG issues as we believe that the contribution of each of us, in our daily lives and in our work, is crucial to making our Planet, our Society and the relationships we build –both in and outside the Firm – better, sustainable and inclusive.
The goals we set ourselves through constant training, in-depth study and the concrete opportunities we are presented with every day are aimed at achieving the main Sustainable Development Goals of the 2030 Agenda approved by the United Nations community of states.
Our core values
Protecting our planet
We choose to be sustainable by dematerialising and digitising 99% of our documents, always using recycled paper, we embrace a plastic-free approach, waste collection is strictly separate for recycling, especially hazardous waste such as electronic waste, batteries, lights, etc.
NeT’s geographic conformation as a widespread law firm – thanks to the creation of a thick network of local partners – is the flagship of our sustainability project, as we in fact neutralise business travel (and no means of transport such as car, plane and train results in zero emissions).
Promotion and awareness of ESG issues
We always dedicate a space (by means of monthly videocalls with partners and local partners scattered throughout Italy) in which we discuss ESG issues and, in particular, the steps taken and those that Studio NeT will be taking in the coming months, in order to increasingly improve the performance of Sustainable Firm.
Diversity and inclusion
We promote respect for and appreciation of diversity, gender equality and cultural exchange; we reward talent, drive and competence irrespective of gender, ethnic origin and sexual orientation; we provide work opportunities and testing ground for the very young, making our project and our network available for them to test themselves versus larger, national and international realities.
Work life balance
We want to make sure that the working environment and the relationships binding us are characterised by serenity, the opportunity to have one’s say and well-being. The pleasure of working for us is important, but equally important is being with our families and taking time for ourselves; we can achieve this by helping and supporting each other.
Parenting support
We never forget the great work that whoever chooses to be a parent has to do outside the Firm: whether it is a mother or a father; we like to think that change starts with each of us.
Governance
We drafted a Code of Ethics embedding our thoughts on how the profession should be practised; we also drafted a policy for collaborators’ and employees’ complaints or complaints from clients; a formalised policy for the prevention of conflicts of interest; an anti-money laundering policy; a file management policy (through the use of a legal management system); a policy that values transparency and meritocracy in the selection of collaborators and career advancement; and, of course, a GDPR policy.
Competence
Continuous training and quality insights provide us with the basis for improving people’s lives. Lawyers have a role of responsibility. We do our job well if, through our expertise, we provide our clients with the best possible protection.
“Every individual has the power to make the world a better place”
Sergio Bambaren
Our validated ESG items
Area | Elements of sustainability | Expiry | Validation |
---|---|---|---|
E1 | Adoption and actual implementation of a recycling waste collection system | 13/01/2024 | ![]() |
E2 | Adoption and actual implementation of an electronic waste disposal policy | 13/01/2024 | ![]() |
E3 | Adoption and actual implementation of a policy for minimal use of paper/printing | 13/01/2024 | ![]() |
E4 | Adoption and actual implementation of a policy for the use of certified recycled paper | 13/01/2024 | ![]() |
E5 | Adoption and actual implementation of a plastic-free policy | 13/01/2024 | ![]() |
E6 | Adoption and actual implementation of energy-saving programmes and preference for renewable energy sources at various levels (policy for consumption containment, LEED certification for the Firm office/offices, purchase of "green" goods and services, etc.) | 13/01/2024 | ![]() |
E7 | Adoption and actual implementation of a policy to promote sustainable mobility of people working in the Firm, with consequent reduction of CO2 emissions | 13/01/2024 | ![]() |
S1 | Adoption and actual implementation of a policy pursuing gender equality and inclusion, providing evidence of results achieved (e.g. percentage of female partners out of the total, presence of workers with disabilities) | 13/01/2024 | ![]() |
S2 | Implementation of training and refresher courses on sustainability issues | 13/01/2024 | ![]() |
S3 | Adoption and actual implementation of a policy for the valorisation of young talents and the transparent regulation of career paths | 13/01/2024 | ![]() |
S4 | Adoption and actual implementation of a policy for periodic climate surveys and the possibility of filing internal complaints | 13/01/2024 | ![]() |
S5 | Adoption and actual implementation of a parenting support policy | 13/01/2024 | ![]() |
S6 | Participation of the Firm in pro bono initiatives, support to non-profit organisations, annual donations and the like | 13/01/2024 | ![]() |
S7 | Adoption and actual implementation of policies favouring work-life balance | 13/01/2024 | ![]() |
G1 | Existence and publication of a Charter of Values or similar document suitable to present the Firm's mission and its distinctive positioning in the market | 13/01/2024 | ![]() |
G2 | Use of digital applications for sharing information on legal files with clients | 13/01/2024 | ![]() |
G3 | Adoption and actual implementation of a policy envisaging, as an annex to the professional fees, an analytical breakdown of the professional services rendered in favour of the client | 13/01/2024 | ![]() |
G4 | Adoption and actual implementation of a policy to protect the security and confidentiality of data and information, including that of clients, in compliance with applicable regulations and best practices | 13/01/2024 | ![]() |
G5 | Adoption and actual implementation of an appropriate policy for the prevention of conflicts of interest | 13/01/2024 | ![]() |
G6 | Adoption and actual implementation of a policy for the management of customer feedback and complaints | 13/01/2024 | ![]() |
G7 | Adoption and actual implementation of a purchasing policy with traceable qualification and selection procedures for suppliers | 13/01/2024 | ![]() |
G8 | Adoption and actual implementation of a management control policy | 13/01/2024 | ![]() |
G9 | Adoption and actual implementation of an anti-money laundering policy | 13/01/2024 | ![]() |
G10 | Adoption and actual implementation of a policy for structured selection processes of employees and collaborators based on transparency and meritocracy | 13/01/2024 | ![]() |
G11 | Implementation of activities directed at the Firm's clients aimed at proactively promoting awareness of sustainability issues and/or the adoption of sustainable practices and behaviours | 13/01/2024 | ![]() |
